Products

Pneumatic Turbine Vibrator (Pneumatic Turbine Vibrators)

If you are interested in this product, you can sendmsg
Product Name: Pneumatic Turbine Vibrator (Pneumatic Turbine Vibrators)
Product Model: GT8,GT10,GT13,GT16,GT20,GT25,GT30,GT36,GT40,GT48
Exhibitors: Pneu-Tek
Product Documentation: No Related Documents

A brief introduction

Pneu-Tek Pneumatic Turbine Vibrator (Pneumatic Turbine Vibrators) combine high-speed machining with the eccentric moment, so have a strong power of the vibrating force. Pneumatic Turbine Vibrator with a powerful force


Pneumatic Turbine Vibrator (Pneumatic Turbine Vibrators)  A detailed description of

Pneumatic Turbine Vibrator GT SERIES

Pneumatic Turbine Vibrator NO LUBRICATION only clean air is required
Maximum temperature 120 °C = 250 °F
EXTREMELY SILENT Noise level range 60 to 75 dBA
 
1 Extruded aluminium alloy body for Pneumatic Turbine Vibrator
2 Alu-Turbine wheel, hard coated 3/4 High density mass positive moment 5-7 Cavities giving negative moment
8 Air inlet
9 Air exhaust
10 Base mounting holes
11 Special prelubricated matched shielded bearings
Alu-Endplates, hard coated
12 with left-hand thread
13 with right-hand thread

DESCRIPTION of Pneumatic Turbine Vibrator

A Pneumatic Turbine Vibrator high speed range and eccentric working moments are combined in these Vibrators to produce a powerful vibration.
The Pneumatic Turbine Vibrator 'body is made from an extruded stove enamelled aluminium section and the hard coated end plates enables the Vibrators to be used in the food and pharmaceutical industries.
The GT-Pneumatic Turbine Vibrator  conform to current international noise regulations under factory test conditions.

Design for Pneumatic Turbine Vibrator

The Pneumatic Turbine Vibrator 'vibration is produced by the centrifugal force of the positive and negative unbalanced moments in the rotor.
The rotor is supported on two heavy duty, prelubricated, matched shielded ball bearings. A special long life grease ensures a long working life.
The inner and outer raceways of the bearings are designed so that the bearings can be easily replaced using only a pin-wrench.
The endplates are fitted with right- and left-hand threads and are self-locking.

PERFORMANCE DATA of Pneumatic Turbine Vibrator
Model Frequency V.P.M. Centrifugal force measured Air consumption / Minute
2 Bar
29 PSI
4 Bar
58 PSI
6 Bar
87 PSI
2 Bar = 29 PSI 4 Bar = 58 PSI 6 Bar = 87 PSI 2 Bar = 29 PSI 4 Bar = 58 PSI 6 Bar = 87 PSI
N LBS N LBS N LBS Ltr. CF Ltr. CF Ltr. CF
GT-8 36.000 42.000 46.000 990 223 2.060 464 2.910 655 46 1.6 80 2.8 112 3.9
GT-10 27.500 35.000 37.500 840 189 1.390 313 2.400 540
GT-10-S 17.000 23.000 25.000 650 146 1.350 304 1.950 439
GT-13 26.000 30.000 33.000 1.400 315 2.440 549 3.730 839 120 4.2 200 7.0 290 10.2
GT-16 17.000 21.500 24.000 1.220 275 2.090 470 3.160 711
GT-16-S 11.500 15.500 17.000 1.100 248 1.900 428 2.700 608
GT-20 17.000 20.000 23.000 2.170 488 4.040 909 5.520 1.242 185 6.5 325 11.4 455 15.9
GT-25 12.000 15.500 17.000 2.120 477 3.510 790 5.070 1.140
GT-25-S 8.500 11.000 13.000 2.250 506 3.600 810 4.900 1.102
GT-30 13.000 14.000 16.000 3.380 760 5.430 1.222 7.540 1.696 330 11.5 530 18.5 745 26.0
GT-36 8.000 10.000 13.000 3.290 740 5.360 1.206 7.190 1.618
GT-36-S 6.100 7.200 8.300 4.100 922 6.200 1.395 7.500 1.688
GT-40 7.700 8.800 9.500 4.300 968 7.300 1.642 9.800 2.205 425 15.0 700 24.6 970 34.2
GT-48 6.000 7.500 9.700 4.900 1.102 7.700 1.732 10.500 2.363
GT-48-S 0.0 5.600 6.300 0.0 0.0 7.500 1.688 12.000 2.700

 

Data obtained with aKistler 3-Axis Dynamometer on a heavy laboratory test block and dis­played by a Kistler control moni­tor (COMO). Frequency and force will decrease on a less rigid mount. We reserve the right to improve, modify or withdraw spe­cifications or Pneumatic Turbine Vibrator products without notice or obligation.

DIMENSIONS *will accept NPT
Model A Width C D E F G/H*
Thread BSP
Weight
mm inch mm inch mm inch mm inch mm inch mm inch kg Lbs
GT-8 50 1.97 33 1.30 86 3.38 68 2.68 12 0.47 7 0.27 1/8" .250 .55
GT-10 .255 .56
GT-10-S .263 .58
GT-13 65 2.56 42 1.65 113 4.45 90 3.54 16 0.63 9 0.35 1/4" .565 1.24
GT-16 .580 1.28
GT-16-S .614 1.35
GT-20 80 3.15 56 2.20 128 5.04 104 4.09 16 0.63 9 0.35 1/4" 1.090 2.40
GT-25 1.120 2.46
GT-25-S 1.200 2.64
GT-30 100 3.94 73 2.87 160 6.30 130 5.12 20 0.79 11 0.43 3/8" 2.200 4.85
GT-36 2.300 5.10
GT-36-S 2.530 5.57
GT-40 120 4.72 83 3.26 194 7.64 152 5.99 24 0.94 17 0.67 3/8" 3.690 8.13
GT-48 3.890 8.57
GT-48-S 4.290 9.45

Leave a message for product
Title
Contact
Tel
Content
Verify Code
Click to change
Note:1. Shortcut key for send message :Alt+s or Ctrl+Enter!
2. If necessary, please leave your detail contact!

浙公网安备 33028202000385号